| Management number | 222970456 | Release Date | 2026/05/09 | List Price | $27.30 | Model Number | 222970456 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 895015001551 |
|---|---|
| ASIN | B000ZM34MO |
| Size | 1 count (Pack of 1) |
| Color | Yellow |
| Flavor | MGO 400+ |
| Set Name | Single Jar |
| Diet Type | Gluten Free, Paleo, Vegetarian |
| Item Form | Honey |
| Specialty | Kosher Certified |
| Brand Name | Manuka Health |
| Honey Type | Manuka |
| Unit Count | 1 Count |
| Item Volume | 500 Milliliters |
| Item Weight | 1.19 Pounds |
| Part Number | 165 |
| Manufacturer | Manuka Health |
| Model Number | 165 |
| Container Type | Jar |
| Item Type Name | food |
| Item Dimensions | 4.72 x 2.76 x 1.19 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Package Type Name | Jar |
| Country as Labeled | Niue |
| Net Content Volume | 500 Milliliters |
| Item Package Weight | 0.54 Kilograms |
| Recommended Uses For Product | Sweetener |
| Global Trade Identification Number | 00895015001551, 09421023620074, 09421023628063, 09421023628995 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form