| Management number | 223114543 | Release Date | 2026/05/09 | List Price | $10.40 | Model Number | 223114543 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Hill's Science Diet Adult Perfect Weight Chicken & Brown Rice Recipe dog food provides delicious, breakthrough weight management nutrition that adult dogs can enjoy. With protein for lean muscle maintenance, and clinically proven results in just 10 weeks, this weight control dog food made with natural ingredients is the perfect addition to an adult dog's bowl. This healthy weight dog food is formulated with decades of cutting-edge research to be a great-tasting meal dogs can truly enjoy.



| UPC | 052742297200 052742081007 |
|---|---|
| ASIN | B00HPZENCO |
| Flavor | Chicken & Brown Rice |
| Occasion | Birthday |
| Pet Type | Dog |
| Item Form | Dry Food |
| Brand Name | Hill's Science Diet |
| Unit Count | 64.0 Ounce |
| Item Weight | 4 Pounds |
| Manufacturer | Hill's Pet Nutrition |
| Model Number | 2972 |
| Container Type | Bag |
| Dog Breed Size | Medium |
| Item Type Name | Perfect Weight, Dog Dry Food |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports safe weight loss and maintenance, promotes lean muscle. |
| Additional Features | Clinically Proven Weight Loss in 10 Weeks |
| Included Components | Dog Food |
| Special Ingredients | all-natural |
| Allergen Information | Chicken Meat |
| Breed Recommendation | All Breed Sizes |
| Warranty Description | 100% statisfaction, or your money back |
| Age Range Description | Adult 1-6 |
| Animal Food Diet Type | Veterinary Diet |
| Manufacturer Part Number | HLL-534 |
| Specific Uses For Product | Weight Management Support |
| Recommended Uses For Product | Weight Management Support |
| Global Trade Identification Number | 00052742297200 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form