| Management number | 218894382 | Release Date | 2026/05/03 | List Price | $165.60 | Model Number | 218894382 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Wildpeak AT3W from Falken is engineered for adventure, any time and in any weather. The Wildpeak AT3W combines aggressive off-road ability and rugged terrain driving without sacrificing on-road performance.
| Ply | 10-Ply |
|---|---|
| UPC | 848983006509 |
| Size | LT285/55R20 |
| Seasons | Summer |
| Rim Size | 20 Inches |
| Rim Width | 9 Inches |
| Brand Name | Falken |
| Load Index | 122.0 |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 58.2 Pounds |
| Tread Depth | 18 32nds |
| Manufacturer | Falken |
| Model Number | 28034121 |
| Speed Rating | T |
| Item Diameter | 20 Inches |
| Load Capacity | 3305 Pounds |
| Section Width | 285 Millimeters |
| Tire Diameter | 32.4 |
| Item Type Name | Falken Wildpeak AT3W LT285/55R20 122/119T All Terrain Tire |
| Item Dimensions | 32.4 x 32.4 x 11.2 inches |
| Maximum Pressure | 80 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 28034121AZDF1 |
| Manufacturer Warranty Description | 55000 Miles |
| Global Trade Identification Number | 00848983006509 |
| Vehicle Tire ISO Metric Size Description | 285/55R20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form