| Management number | 208970845 | Release Date | 2026/03/29 | List Price | $5.60 | Model Number | 208970845 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| size | 8.86 inches (L) * 2.5 inches (W) * 6.3 inches (H) |
|---|---|
| Brand | BOSTANTEN |
| Color | A01-beige With Red |
| Pattern | quilted |
| Fit Type | Standard |
| Item Shape | Rectangular |
| Model Name | Bostanten Baseball Purse |
| Strap Type | adjustable-strap |
| Style Name | Sporty |
| Unit Count | 1 Count |
| Fabric Type | PU leather |
| Handle Type | Adjustable Strap |
| Item Weight | 0.36 Kilograms |
| Closure Type | Zipper |
| Strap Length | 22.4 Inches |
| Occasion Type | casual |
| Warranty Type | No Warranty |
| Inner Material | Polyurethane |
| Outer Material | Faux Leather |
| Item Dimensions | 8.86 x 2.5 x 6.3 inches |
| Material Fabric | Faux Leather |
| Material Features | Vegan |
| Number Of Pockets | 5 |
| Number of Handles | 1 |
| Handbag Silhouette | Messenger |
| Lining Description | Polyurethane |
| Number of Sections | 5 |
| Pocket Description | Slip Pocket |
| Included Components | Shoulder Strap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 5 |
| Manufacturer Part Number | BSB1024231 |
| Product Care Instructions | Wipe clean with a damp cloth. |
| Apparel Fabric Weight Class | Medium Weight |
| Shoulder to Bottom Hem Length | 8.86 Inches |
| Compatible Device Size Maximum | 2.5 Inches |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form